Date | Matchup | Selection | Result | Record |
Sun, Jan 3 | NFL | Packers/Bears Over 50.5 | Win | 60-38-3 |
Sat, Jan 2 | NCAAF | Texas A&M -6.5 | Win | 59-38-3 |
Fri, Jan 1 | NCAAF | Clemson -7 | Loss | 58-38-3 |
Fri, Jan 1 | NCAAF | Alabama/Notre Dame Under 66 | Win | 58-37-3 |
Thurs, Dec 31 | NCAAF | West Virginia -7 | Loss | 57-37-3 |
Thurs, Dec 31 | NCAAF | San Jose -7.5 | Loss | 57-36-3 |
Wed, Dec 30 | NCAAF | Oklahoma +3 | Win | 57-35-3 |
Tues, Dec 29 | NCAAF | Oklahoma State -1.5 | Win | 56-35-3 |
Mon, Dec 28 | NFL | Bills -7 | Win | 55-35-3 |
Sun, Dec 27 | NFL | Eagles -2 | Loss | 54-35-3 |
Sun, Dec 27 | NFL | Browns/Jets Under 47.5 | Win | 54-34-3 |
Sat, Dec 26 | NCAAF | Liberty +7 | Outright Win | 53-34-3 |
Sat, Dec 26 | NFL | Dolphins -2.5 | Loss | 52-34-3 |
Fri, Dec 25 | NFL | Saints/Vikings Under 52 | Loss | 52-33-3 |
Fri, Dec 25 | NCAAF | Marshall +3.5 | Loss | 52-32-3 |
Thurs, Dec 24 | NCAAF | Hawaii +13.5 | Outright Win | 52-31-3 |
Tues, Dec 22 | NCAAF | BYU -3.5 | Win | 51-31-3 |
Mon, Dec 21 | NFL | Bengals +14 | Outright Win | 50-31-3 |
Sun, Dec 20 | NFL | Eagles +6.5 | Loss | 49-31-3 |
Sun, Dec 20 | NFL | Dolphins -2 | Win | 49-30-3 |
Sat, Dec 19 | NCAAF | Alabama -14/-14.5 | Loss | 48-30-3 |
Sat, Dec 19 | NCAAF | Texas A&M -13.5 | Win | 48-29-3 |
Fri, Dec 18 | NCAAF | USC -3 | Loss | 47-29-3 |
Mon, Dec 14 | NFL | Ravens/Browns Over 47 | Win | 47-28-3 |
Sun, Dec 13 | NFL | Falcons/Chargers Over 48 | Loss | 46-28-3 |
Sun, Dec 13 | NFL | Giants +3 | Loss | 46-27-3 |
Sat, Dec 12 | NCAAF | North Carolina +4 | Win | 46-26-3 |
Sat, Dec 12 | NCAAF | Maryland -7.5 | Loss | 45-26-3 |
Mon, Dec 7 | NFL | Bills +1 | Win | 45-25-3 |
Sun, Dec 6 | NFL | Rams -2.5 | Win | 44-25-3 |
Sun, Dec 6 | NFL | Saints Falcons Over 45.5 | Loss | 43-25-3 |
Sat, Dec 5 | NCAAF | Texas A&M -6.5 | Win | 43-24-3 |
Fri, Dec 4 | NCAAF | UL Lafayette +2.5 | Win | 42-24-3 |
Thurs, Dec 3 | NCAAF | Utah State +10.5 | Loss | 41-24-3 |
Mon, Nov 30 | NFL | Seahawks Eagles Under 49 | Win | 41-23-3 |
Mon, Nov 30 | NFL | Tampa Bay -4 | Win | 40-23-3 |
Sun, Nov 29 | NFL | Carolina +3.5 | Win | 39-23-3 |
Sat, Nov 28 | NCAAF | Pitt +24 | Loss | 38-23-3 |
Fri, Nov 27 | NCAAF | Oregon Oregon St Under 64 | Loss | 38-22-3 |
Fri, Nov 27 | NCAAF | North Carolina +4.5 | Loss | 38-21-3 |
Thurs, Nov 26 | NFL | Washington Dallas Over 46 | Win | 38-20-3 |
Mon, Nov 23 | NFL | Tampa Bay -4 | Loss | 37-20-3 |
Sun, Nov 22 | NFL | Saints -3 | Win | 37-19-3 |
Sat, Nov 21 | NCAAF | Liberty +3.5 | Win | 36-19-3 |
Sat, Nov 21 | NCAAF | Northwestern +7.5 | Outright Win | 35-19-3 |
Sat, Nov 21 | NCAAF | Cincinnati -4.5 | Loss | 34-19-3 |
Fri, Nov 20 | NCAAF | Over 59.5 Purdue/Minn | Win | 34-18-3 |
Thurs, Nov 19 | NFL | Seattle -3 | Win | 33-18-3 |
Sun, Nov 15 | NFL | BIlls +2.5 | Win | 32-18-3 |
Sat, Nov 14 | NCAAF | Northwestern -3 | Win | 31-18-3 |
Sat, Nov 14 | NCAAF | Houston/S. Florida Over 57.5 | Win | 30-18-3 |
Fri, Nov 13 | NCAAF | E. Carolina/Cinci Under 56.5 | Loss | 29-18-3 |
Mon, Nov 9 | NFL | Jets/Pats Over 41.5 | Win | 29-17-3 |
Sun, Nov 8 | NFL | Dolphins +5 | Win | 28-17-3 |
Sun, Nov 8 | NFL | Vikings -3.5 | Win | 27-17-3 |
Sat, Nov 7 | NCAAF | Cincinnati/Houston Under 58 | Win | 26-17-3 |
Sat, Nov 7 | NCAAF | Northwestern -3.5 | Win | 25-17-3 |
Fri, Nov 6 | NCAAF | BYU / Boise St Over 59.5 | Win | 24-17-3 |
Thurs, Nov 5 | NCAAF | Wyoming -3.5 | Loss | 23-17-3 |
Sun, Nov 1 | NFL | Raiders +2.5 | Win | 23-16-3 |
Sun, Nov 1 | NFL | Eagles -6.5 | Win | 22-16-3 |
Fri, Oct 30 | NCAAF | Minnesota -19.5 | Loss | 21-16-3 |
Thurs, Oct 29 | NFL | Panthers -3 | Win | 21-15-3 |
Mon, Oct 26 | NFL | Bears +6 | Loss | 20-15-3 |
Sun, Oct 25 | NFL | Seahawks -2.5 | Loss | 20-14-3 |
Sat, Oct 24 | NCAAF | NC State +16.5 | Loss | 20-13-3 |
Fri, Oct 23 | NCAAF | Tulsa -9.5 | Win | 20-12-3 |
Mon, Oct 19 | NFL | Cowboys +2 | Loss | 19-12-3 |
Sun, Oct 18 | NFL | Steelers/Browns O 51 | Loss | 19-11-3 |
Sat, Oct 17 | NCAAF | Pitt +13.5 | Win | 19-10-3 |
Sat, Oct 17 | NCAAF | Georgia +6 | Loss | 18-10-3 |
Fri, Oct 16 | NCAAF | BYU -3 | Win | 18-9-3 |
Tues, Oct 13 | NFL | Bills -3 | Loss | 17-9-3 |
Mon, Oct 12 | NFL | Chargers / Saints Over 50 | Win | 17-8-3 |
Sun, Oct 11 | NFL | Jets +7 | Loss | 16-8-3 |
Sun, Oct 11 | NFL | Browns +2.5 | Win | 16-7-3 |
Sat, Oct 10 | NCAAF | Alabama/Ole Miss Over 68.5 | Win | 15-7-3 |
Sat, Oct 10 | NCAAF | Arkansas +13.5 | Win | 14-7-3 |
Sat, Oct 10 | NCAAF | Texas A&M +7 | Win | 13-7-3 |
Thurs, Oct 8 | NCAAF | Tulane/Houston Over 59 | Win | 12-7-3 |
Sun, Oct 4 | NFL | Eagles/49ers Over 45 | Push | 11-7-3 |
Sun, Oct 4 | NFL | Panthers +3.5 | Win | 11-7-2 |
Sat, Oct 3 | NCAAF | Georgia -7 | Win | 10-7-2 |
Sat, Oct 3 | NCAAF | Iowa St. +7.5 | Outright Win | 9-7-2 |
Sat, Oct 3 | NCAAF | S. Florida/Cinci Under 46 | Win | 8-7-2 |
Thurs, Oct 1 | NFL | Broncos/Jets Over 39 | Win | 7-7-2 |
Sun, Sept 27 | NFL | Lions +6 | Outright Win | 6-7-2 |
Sun, Sept 27 | NFL | Titans -2.5 | Loss | 5-7-2 |
Sat, Sept 26 | NCAAF | Kansas St. +28 | Outright Win | 5-6-2 |
Sat, Sept 26 | NCAAF | Texas -18 | Loss | 4-6-2 |
Thurs, Sept 24 | NFL | Jags -2.5 | Loss | 4-5-2 |
Mon, Sept 21 | NFL | Saints/Raiders Over 48.5 | Win | 4-4-2 |
Sun, Sept 20 | NFL | Pats +4 | Loss | 3-4-2 |
Sun, Sept 20 | NFL | Cards/FT Over 46.5 | Loss | 3-3-2 |
Sun, Sept 20 | NFL | Colts -2.5 | Win | 3-2-2 |
Thurs, Sept 17 | NFL | Browns -5.5 | Loss | 2-2-2 |
Mon, Sept 14 | NFL | Broncos +3 | Win | 2-1-2 |
Sun, Sept 13 | NFL | Packers +2.5 | Win | 1-1-2 |
Sun, Sept 13 | NFL | Cards/49ers Over 47.5 | Loss | 0-1-2 |
Sun, Sept 13 | NFL | Chargers -3 | Push | 0-0-2 |
Thurs, Sept 10 | NFL | Texans Chiefs Over 54 | Push | 0-0-1 |
Do you want two days of picks for nothing?
1. Click the banner above
2. Register using Bonus Code: Book180
3. Just let me know at: Jrtent@aol.com